Diamond rotor saws
Used where it's necessary to cut close into a corner. The blade and integral spindle are one piece to present an absolutely flush side to the work. The F5030 is fully covered with diamond on the front and back. All other sizes of continuous rim rotor saws have a 1/4" wrap. Additional shank options are available.
Gulleted edge
rotor saws with 1/8" wrap
Item Number | Saw diameter | Shank dia. and length | Mfg. Number | Max. RPM | Each Price | 5 ea Price | 10 ea Price | |
F5032X | 11/2" | 1/4" x 3" | 53-112143 | 25,000 | | | | Add to cart | Add to list |
F5034X | 2" | 1/4" x 3" | 53-2143 | 20,000 | | | | Add to cart | Add to list |
F5037X | 3" | 3/8" x 3" | 53-338 | 15,000 | | | | Add to cart | Add to list |
Side-spoked
rotor saws with 1/8" wrap
Item Number | Saw diameter | Shank dia. and length | Mfg. Number | Max. RPM | Each Price | 5 ea Price | 10 ea Price | |
F5032S | 11/2" | 1/4" x 2" | 53-112S | 25,000 | | | | Add to cart | Add to list |
F5034S | 2" | 1/4" x 2" | 53-2S | 20,000 | | | | Add to cart | Add to list |
F5035S | 2" | 3/8" x 3" | 53-238S | 20,000 | | | | Add to cart | Add to list |
F5036S | 21/2" | 1/4" x 2" | 53-212S | 20,000 | | | | Add to cart | Add to list |
F5037S | 3" | 3/8" x 3" | 53-338S | 15,000 | | | | Add to cart | Add to list |
F5038S | 3" | 1/2" x 3" | 53-312S | 15,000 | | | | Add to cart | Add to list |
F5039S | 4" | 1/2" x 3" | 53-999S | 15,000 | | | | Add to cart | Add to list |
Continuous rim blades
Most widely used blades for general purpose cutting. Used for standard, thin FRP applications. All are Diatrim blades.
Item Number | Blade Diameter | Edge Thickness | Arbor Hole | Max. RPM | Each Price | 5 ea Price | 10 ea Price | |
F5100 | 11/2" | 1/16" | 1/4" | 20,000 | | | | Add to cart | Add to list |
F5101 | 13/4" | 1/16" | 1/4" | 20,000 | | | | Add to cart | Add to list |
F5105 | 2" | 1/16" | 1/4" | 20,000 | | | | Add to cart | Add to list |
F5106 | 2" | 3/32" | 1/4" | 20,000 | | | | Add to cart | Add to list |
F5107 | 2" | 1/16" | 3/4" | 20,000 | | | | Add to cart | Add to list |
F5110 | 21/2" | 1/16" | 1/2" | 20,000 | | | | Add to cart | Add to list |
F5111 | 21/2" | 3/32" | 1/2" | 20,000 | | | | Add to cart | Add to list |
F5112 | 21/2" | 1/16" | 7/16" | 20,000 | | | | Add to cart | Add to list |
F5115 | 3" | 1/16" | 1/2" | 15,000 | | | | Add to cart | Add to list |
F5116 | 3" | 3/32" | 1/2" | 15,000 | | | | Add to cart | Add to list |
F5117A | 3" | 3/32" | 3/8" | 15,000 | | | | Add to cart | Add to list |
F5122 | 4" | 1/16" | 5/8" | 15,000 | | | | Add to cart | Add to list |
F5120 | 4" | 1/16" | 3/4" | 15,000 | | | | Add to cart | Add to list |
F5121 | 4" | 3/32" | 3/4" | 15,000 | | | | Add to cart | Add to list |
F5125 | 5" | 3/32" | 3/4" | 15,000 | | | | Add to cart | Add to list |
F5130 | 6" | 3/32" | 3/4" | 15,000 | | | | Add to cart | Add to list |
F5140 | 7" | 3/32" | 5/8" | 15,000 | | | | Add to cart | Add to list |
Gulleted edge blades
Recommended for material over 3/4" thick.
Item Number | Blade Diameter | Edge Thickness | Arbor Hole | Max. RPM | Mfg. | Each Price | 5 ea Price | 10 ea Price | |
F5300 | 11/2" | 1/16" | 1/4" | 30,000 | Diatrim | | | | Add to cart | Add to list |
F5301 | 13/4" | 1/16" | 1/4" | 30,000 | Diatrim | | | | Add to cart | Add to list |
F5305 | 2" | 1/16" | 1/4" | 30,000 | Diatrim | | | | Add to cart | Add to list |
F5306 | 2" | 3/32" | 1/4" | 30,000 | Diatrim | | | | Add to cart | Add to list |
F5307 | 2" | 1/16" | 3/4" | 30,000 | Diatrim | | | | Add to cart | Add to list |
F5310 | 21/2" | 1/16" | 1/2" | 25,000 | Diatrim | | | | Add to cart | Add to list |
F5311 | 21/2" | 3/32" | 1/2" | 25,000 | Diatrim | | | | Add to cart | Add to list |
F5315 | 3" | 1/16" | 1/2" | 20,000 | Diatrim | | | | Add to cart | Add to list |
F5316 | 3" | 3/32" | 1/2" | 20,000 | Diatrim | | | | Add to cart | Add to list |
F5322 | 4" | 1/16" | 5/8" | 15,000 | Diatrim | | | | Add to cart | Add to list |
F5320 | 4" | 1/16" | 3/4" | 15,000 | Diatrim | | | | Add to cart | Add to list |
F5321 | 4" | 3/32" | 3/4" | 15,000 | Diatrim | | | | Add to cart | Add to list |
F5321A | 4" | 3/32" | 1/2" | 15,000 | Diatrim | | | | Add to cart | Add to list |
F5321D | 4" | 3/32" | 3/4" | 13,000 | Other | | | | Add to cart | Add to list |
F5322D | 4" | 3/32" | 5/8" | 13,000 | Other | | | | Add to cart | Add to list |
F5325 | 5" | 3/32" | 3/4" | 13,000 | Diatrim | | | | Add to cart | Add to list |
F5325D | 5" | 3/32" | 3/4" | 13,000 | Other | | | | Add to cart | Add to list |
F5330 | 6" | 3/32" | 3/4" | 11,000 | Diatrim | | | | Add to cart | Add to list |
F5330D | 6" | 3/32" | 3/4" | 13,000 | Other | | | | Add to cart | Add to list |
F5340 | 7" | 3/32" | 5/8" | 9,000 | Diatrim | | | | Add to cart | Add to list |
F5340D | 7" | 3/32" | 5/8" | 13,000 | Other | | | | Add to cart | Add to list |
F5355B | 12" | 1/8" | 19/16" | 5,000 | Diatrim | | | | Add to cart | Add to list |
F5365 | 16" | 5/32" | 1" | 3,800 | Diatrim | | | | Add to cart | Add to list |
Side-spoked blades
Recommended for thicker material or slightly curved cutting. Also work well for straight cuts. The diamond spokes help prevent saw from jamming in the cut.
Item Number | Blade Diameter | Edge Thickness | Arbor Hole | Mfg. | Each Price | 5 ea Price | 10 ea Price | |
F5200 | 11/2" | 1/16" | 1/4" | Diatrim | | | | Add to cart | Add to list |
F5200D | 11/2" | 1/16" | 1/4" | Other | | | | Add to cart | Add to list |
F5201 | 13/4" | 1/16" | 1/4" | Diatrim | | | | Add to cart | Add to list |
F5205 | 2" | 1/16" | 1/4" | Diatrim | | | | Add to cart | Add to list |
F5205D | 2" | 1/16" | 1/4" | Other | | | | Add to cart | Add to list |
F5206 | 2" | 3/32" | 1/4" | Diatrim | | | | Add to cart | Add to list |
F5206D | 2" | 3/32" | 1/4" | Other | | | | Add to cart | Add to list |
F5207 | 2" | 1/16" | 3/4" | Diatrim | | | | Add to cart | Add to list |
F5210 | 21/2" | 1/16" | 1/2" | Diatrim | | | | Add to cart | Add to list |
F5211 | 21/2" | 3/32" | 1/2" | Diatrim | | | | Add to cart | Add to list |
F5214D | 3" | 1/16" | 1/4" | Other | | | | Add to cart | Add to list |
F5215 | 3" | 1/16" | 1/2" | Diatrim | | | | Add to cart | Add to list |
F5215D | 3" | 1/16" | 1/2" | Other | | | | Add to cart | Add to list |
F5216 | 3" | 3/32" | 1/2" | Diatrim | | | | Add to cart | Add to list |
F5216D | 3" | 3/32" | 1/4" | Other | | | | Add to cart | Add to list |
F5217A | 3" | 3/32" | 3/8" | Diatrim | | | | Add to cart | Add to list |
F5217D | 3" | 3/32" | 3/8" | Other | | | | Add to cart | Add to list |
F5218D | 3" | 3/32" | 3/4" | Other | | | | Add to cart | Add to list |
F5222 | 4" | 1/16" | 5/8" | Diatrim | | | | Add to cart | Add to list |
F5220 | 4" | 1/16" | 3/4" | Diatrim | | | | Add to cart | Add to list |
F5221 | 4" | 3/32" | 3/4" | Diatrim | | | | Add to cart | Add to list |
F5221D | 4" | 3/32" | 3/4" | Other | | | | Add to cart | Add to list |
F5222D | 4" | 3/32" | 5/8" | Other | | | | Add to cart | Add to list |
F5223D | 4" | 3/32" | 3/8" | Other | | | | Add to cart | Add to list |
F5224D | 5" | 3/32" | 5/8" | Other | | | | Add to cart | Add to list |
F5225 | 5" | 3/32" | 3/4" | Diatrim | | | | Add to cart | Add to list |
F5225D | 5" | 3/32" | 3/4" | Other | | | | Add to cart | Add to list |
F5230 | 6" | 3/32" | 3/4" | Diatrim | | | | Add to cart | Add to list |
F5240 | 7" | 3/32" | 5/8" | Diatrim | | | | Add to cart | Add to list |
Super-speed blades
Super-speed blades provide the benefits of side-spoked and gulleted blades, plus a wide band of diamond so you can sand parts without changing tools.
Item Number | Blade Diameter | Edge Thickness | Arbor Hole | Mfg. | Each Price | 5 ea Price | 10 ea Price | |
F5323 | 4" | 1/16" | 3/4" | Diatrim | | | | Add to cart | Add to list |
F5324 | 4" | 3/32" | 3/4" | Diatrim | | | | Add to cart | Add to list |
F5327 | 5" | 1/16" | 3/4" | Diatrim | | | | Add to cart | Add to list |
F5328 | 5" | 3/32" | 3/4" | Diatrim | | | | Add to cart | Add to list |
F5328C | 5" | 3/32" | 7/8" | Diatrim | | | | Add to cart | Add to list |
F5347 | 8" | 1/8" | 7/8" | Diatrim | | | | Add to cart | Add to list |
F5353 | 10" | 1/8" | 7/8" | Diatrim | | | | Add to cart | Add to list |
Clover leaf blade
Clover leaf diamond blade provides better performance for radius cuts.
Item Number | Blade Diameter | Edge Thickness | Arbor Hole | Mfg. | Each Price | 5 ea Price | 10 ea Price | |
F5323C | 4" | 1/16" | 3/4" | Diatrim | | | | Add to cart | Add to list |