Durable, high performance bi-metal blades outlast other types of carbon and high speed blades. These shatter-proof wood and metal cutting blades are used to cut fiberglass and composite materials. For extra cutting life in fiberglass, stainless steel, or other tough abrasive applications use Slik-Kote treated blades.
Item Number | Length & width | TPI | Recommended Applications | Each Price | 50 ea Price | 200 ea Price | 500 ea Price | |
F2523 | 4" x 3/4" | 14 | fiberglass, masonite, metals thicker than 1/8" | | | | | Add to cart | Add to list |
F2525 | 4" x 3/4" | 18 | thin fiberglass, heavy gauge sheet metal | | | | | Add to cart | Add to list |
F2528 | 4" x 3/4" | 24 | metal lighter than 18 gauge, thin wall tubing, trim | | | | | Add to cart | Add to list |
F2500 | 6" x 3/4" | 14/10 | heavy gauge metal, compositions, masonite | | | | | Add to cart | Add to list |
F2520 | 6" x 3/4" | 10 | wood, FRP, plastic, non-ferrous metal | | | | | Add to cart | Add to list |
F2524 | 6" x 3/4" | 14 | heavy gauge metal 1/8" thick and above, bar stock | | | | | Add to cart | Add to list |
F2526 | 6" x 3/4" | 18 | heavy gauge metal of 18 gauge, 1/8" thick conduit | | | | | Add to cart | Add to list |
F2506 | 6" x 3/4" | 18/14 | fast cuts in metal heavier than 3/32", fiberglass | | | | | Add to cart | Add to list |
F2529 | 6" x 3/4" | 24 | metal lighter than 18 gauge, thin wall tubing, trim | | | | | Add to cart | Add to list |
F2521 | 8" x 3/4" | 10 | metal decking and roofing, non-ferrous metal | | | | | Add to cart | Add to list |
F2540 | 8" x 3/4" | 14 | metals heavier than 1/8", bar stock, angles, FRP | | | | | Add to cart | Add to list |
F2501 | 8" x 3/4" | 14/10 | heavy gauge metal, compositions, masonite | | | | | Add to cart | Add to list |
F2527 | 8" x 3/4" | 18 | heavy gauge sheet metal, conduit, pipe, thin FRP | | | | | Add to cart | Add to list |
F2502 | 12" x 3/4" | 14/10 | heavy gauge metal, compositions, masonite | | | | | Add to cart | Add to list |
Item Number | Length & width | TPI | Recommended Applications | Each Price | 50 ea Price | 200 ea Price | 500 ea Price | |
F2536 | 3" x 1/4" | 18 | scroll cutting metals lighter than 14 gauge | | | | | Add to cart | Add to list |
F2539 | 35/8" x 5/16" | 14 | scroll cut FRP, masonite, and heavy gauge metals | | | | | Add to cart | Add to list |
Item Number | Length & width | TPI | Recommended Applications | Each Price | 50 ea Price | 200 ea Price | 500 ea Price | |
F2545 | 6" x 3/4" | 6 | 0.035" thick blade: FRP, wood, nonferrous metals | | | | | Add to cart | Add to list |
F2555 | 6" taper | 6 | 0.050" thick blade: rough-in nail embedded wood | | | | | Add to cart | Add to list |
F2556 | 9" taper | 6 | 0.050" thick blade: fiberglass, wood | | | | | Add to cart | Add to list |
F2557 | 12" taper | 6 | 0.050" thick blade: fast cut for rough-in wood work | | | | | Add to cart | Add to list |
F2552 | 12" taper | 10 | 0.050" thick blade: for thinner sections of wood, plastics, metals | | | | | Add to cart | Add to list |
Special treatment and surface coating on these blades results in a hard, abrasion resistant blade. They are designed for increased cutting life of the blade when cutting abrasive materials such as fiberglass.
Item Number | Length & width | TPI | Recommended Applications | Each Price | 50 ea Price | 200 ea Price | 500 ea Price | |
F2510 | 6" taper | 6 | 0.050" thick blade: recommended for fiberglass | | | | | Add to cart | Add to list |
F2511 | 6" x 3/4" | 10 | 0.035" thick blade: recommended for fiberglass | | | | | Add to cart | Add to list |
F2512 | 6" x 3/4" | 14 | 0.035" thick blade: recommended for fiberglass | | | | | Add to cart | Add to list |
F2513 | 9" taper | 6 | 0.050" thick blade: recommended for fiberglass | | | | | Add to cart | Add to list |
For abrasive materials and hardened steel. Cuts on both strokes. Rc 70 tungsten grit hardness. Higher resistance to heat and abrasion. Will not snag. Use slower speeds for cutting plastics.
Item Number | Length & width | Grit Edge | Recommended Applications | Each Price | 50 ea Price | 200 ea Price | 500 ea Price | |
F2050 | 4" x 5/8" | coarse | fiberglass, laminates, plywood, 16 ga sheet metal | | | | | Add to cart | Add to list |
F2060 | 6" x 5/8" | coarse | fiberglass, laminates, plywood, 16 ga sheet metal | | | | | Add to cart | Add to list |
F2065 | 8" x 5/8" | coarse | fiberglass, laminates, plywood, 16 ga sheet metal | | | | | Add to cart | Add to list |
For use on reinforced plastic rough cuts. Particularly effective in cutting carbon fiber, Kevlar, and fiberglass composites.
Item Number | Length & width | Grit | Recommended Applications | Each Price | 10 ea Price | 25 ea Price | |
F2091 | 6" x 3/4" | coarse | fiberglass, porcelain, marble, tile, granite | | | | Add to cart | Add to list |
F2092 | 6" x 5/16" | 40 | fiberglass composites, carbon fiber, Kevlar | | | | Add to cart | Add to list |
F2094 | 9" x 3/4" | coarse | fiberglass, porcelain, marble, tile, granite | | | | Add to cart | Add to list |